Project Description
X-Ray systems
Multi-view X-ray to comply with recent and emerging regulatory requirements.
High-powered X-ray for superior performance with organics and other dense commodities.
Multiple tunnel sizes accommodate a range of freight — break-bulk, skids and pallets.
Saint-Tech Company provide equipment for screening shipments of varied sizes and applications. Saint-Tech Company offers scanning inspection systems for break-bulk, skids, pallets and ULDs, subject to regulatory requirements. X-Ray equipment screens cargo ranging from containers of fruits and vegetables to electronics, and is currently in operation at shipping, forwarding and certified cargo-screening facilities.
Saint-Tech offers multi-view architectures along with best value, single-view systems and TSA-qualified multi-view air cargo and freight screening systems.
Cargo Screening Systems and Features
Product | Tunnel Size (mm/in) | Advanced Technology (AT) | Multiview | Transport Canada Qualified | TSA Qualified |
---|---|---|---|---|---|
ST 15.17 200 | 1500 x 1702 59 x 67 | ||||
ST 15.17-MV 200 | 1500 x 1702 59 x 67 | X | X | X | |
ST 15.17-MV 320 | 1509 x 1706 59,4 x 67,2 | X | |||
ST 18.18 200 | 1804 x 1804 71 x 71 | ||||
ST 18.18-MV 200 | 1803 x 1805 71 x 71,1 | X | X | ||
ST 18.18-MV 320 | 1810 x 1807 71 x 71 | X | X | ||
ST 208 | 820 x 641 32,3 x 25,3 | X | |||
STVI-HR | 1000 x 800 39,4 x 31,5 | X | X | X | |
STMV-HR | 1000 x 800 39,4 x 31,5 | X | X | X | X |
ST 107 | 989 x 1013 38,9 x 39,9 | X | |||
ST 10.10-MV | 1013 x 1013 40 x 40 | X | X | X | |
ST 6.4 | 640 x 430 25,2 x 16,9 | X | X | X | |
ST 6.4-MV | 640 x 430 25,2 x 16,9 | X | X | X | X |
ST 5.3 | |||||
ST 231 | |||||
ST PRO 6.4C | |||||
ST PRO 6.4-MV | |||||
ST PRO 6.4S |