Project Description
X-ray scanners
Security systems > X-ray scanners
If you have any questions, call: +371 26 769 662
or send an email: maris@saint-tech.lv
For decades, HISSCO has been one of the leading companies in the security detection industry, having more than 9,000 systems installed worldwide that are trusted by both government agencies and various industry leaders.
HISSCO provides high-throughput environments with continuous operation and advanced screening capabilities necessary to address today’s security threats with confidence.

The HISSCO EVO2 series is a next-generation X-ray scanning systems that combine AI-powered threat detection with high-speed conveyors to streamline the scanning workflow, utilizing a modular, interchangeable component design.
See the comparison table below to explore the available model range. To learn more about a specific model, simply click on its name in the table or in the menu on the left to open the model brochure in PDF format.
| Modelis (pdf) | Penetration (Steel) | Resolution (AWG) | Dual-view | Tunnel Size (Pl x A) | Tube Voltage | Conveyor Speed |
|---|---|---|---|---|---|---|
| HS8065 EVO2 | 36 – 38 mm | 40 – 42 | Available | 810 x 660 mm | 100 – 160 kV | 0.22 m/s |
| HS6550 EVO2 | 38 – 38 mm | 40 – 42 | No | 653 x 505 mm | 100 – 160 kV | 0.22 m/s |
| HS6242 EVO2 | 36 – 38 mm | 40 – 42 | No | 620 x 425 mm | 100 – 160 kV | 0.22 m/s |
| HS6040 EVO2 | 36 – 38 mm | 40 – 42 | No | 610 x 410 mm | 100 – 160 kV | 0.20 m/s |
| HS6040DV EVO2 | 36 – 38 mm | 40 – 42 | Yes | 650 x 550 mm | 100 – 160 kV | 0.22 m/s |
| HS5536 EVO2 | 36 – 38 mm | 40 – 42 | No | 550 x 320 mm | 100 – 160 kV | 0.22 m/s |
| HS5030 EVO2 | 36 – 38 mm | 40 – 42 | No | 504 x 320 mm | 100 – 160 kV | 0.22 m/s |
| HS5030TT EVO2 | 22 – 24 mm | 32 -34 | No | 505 x 305 mm | 100 kV | 0.20 m/s |
| HS1818 320 EVO2 | 75 – 80 mm | 38 – 40 | No | 1810 x 1810 mm | 320 kV | 0.20 m/s |
| HS1818DV EVO2 | 48 – 50 mm | 40 – 42 | Yes | 1820 x 1820 mm | 200 kV | 0.20 m/s |
| HS1010 EVO2 | 38 – 40 mm | 40 – 42 | No | 1010 x 1005 mm | 100 – 160 kV | 0.22 m/s |
| HS1010DV EVO2 | 38 – 40 mm | 40 – 42 | Yes | 1005 x 1010 mm | 100 – 160 kV | 0.22 m/s |
Can’t find a suitable solution?
Visit the manufacturer’s homepage or contact us maris@saint-tech.lv